Limited Time Sale$9,099.99 cheaper than the new price!!
| Management number | 205037712 | Release Date | 2025/10/14 | List Price | $3,900.00 | Model Number | 205037712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new Madone SLR 9 AXS 1x is the lightest Madone disc weve ever made, built with a SRAM 1x 12-speed drivetrain, lighter wheels and tires, and a sleek Matte Deep Smoke colorway. Weighing just 6.4kg, its lighter than the UCIs minimum weight requirement, even when you add pedals, cages, and computer mounts.

New light and fast aero tube shaping paired with our best 900 Series OCLV Carbon makes Gen 8 our lightest Madone Disc f/s ever and as light as the Émonda f/s.

Revolutionary new Full System Foil aero tube shapes improve airflow over the whole bike while maintaining the lightness climbers crave. Plus, the bike’s entire rider system was meticulously designed and rigorously tested to be faster everywhere.

We refined our race-focused comfort tech to be lighter and have nearly double the vertical compliance so you can ride stronger longer.

Madone SLR Gen 8 is raced and loved by Lidl-Treks fastest sprinters and climbers and the only bike they need for race day.

A new one-piece bar/stem is lighter, more aeryodynamic, and more ergonomic than the previous version. Plus, the hoods are 3cm narrower than the drops so you can adjust your positioning to prioritize aerodynamics (in the hoods) or power (in the drops).

| Fork | Madone Gen 8 one-piece carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
| Wheel Front | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 100x12mm thru axle |
| Wheel Rear | Bontrager Aeolus RSL 37, OCLV Carbon, Tubeless Ready, 37mm rim depth, 142x12mm thru axle |
| Tire | Pirelli P Zero Race RS, 120 tpi, 700x28mm |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | SRAM RED AXS E1 |
| Rear Derailleur | SRAM RED AXS E1, 36T max cog |
| Crank | SRAM RED E1, power meter, 48T, DUB, 172.5mm length |
| Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM RED XG-1290 E1, 10-36, 12 speed |
| Chain | SRAM RED E1,12 speed |
| Brake | SRAM Red AXS E1 hydraulic disc, flat mount |
| Brake Rotor | SRAM Paceline X, rounded, centerlock, 160mm |
| Saddle | Aeolus RSL, carbon rails, 145mm width |
| Seatpost | Madone aero carbon seatpost, 0mm offset, short length |
| Handlebar | Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80mm reach, 124mm drop, 41cm control width, 44cm drop width, 110mm stem length |
| Battery | SRAM AXS battery pack (with charger) |
| B B Drop | 6.8 |
| Chainstay Length | 41.2 |
| Eff Top Tube | 58.4 |
| Frame Reach | 40.2 |
| Frame Size Letter | XL |
| Frame Stack | 61 |
| Head Angle | 73.9° |
| Head Tube Length | 20.1 |
| Offset | 4 |
| Saddle Rail Height Max Short | 81.7 |
| Saddle Rail Height Max Tall | 85.9 |
| Saddle Rail Height Min Short | 75.4 |
| Saddle Rail Height Min Tall | 79.7 |
| Seat Tube | 60.9 |
| Seat Tube Angle | 73.4° |
| Standover | 86.3 |
| Trail | 5.7 |
| Wheelbase | 100.7 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form