Limited Time Sale$150.08 cheaper than the new price!!
| Management number | 203835595 | Release Date | 2025/10/20 | List Price | $100.06 | Model Number | 203835595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Control single- and two-speed pumps and auxiliary equipment with this 3-circuit programmable device. The seasonal adjustment feature can be programmed to automatically adjust filter pump ON/OFF schedules according to the season.
| Backup Type | Supercapacitor | Input Voltage Range(s) | 120-277 VAC, 50/60 Hz |
| Maximum ON/OFF Operations | 3 | Number Of Circuits | 3 |
| Resistive | 120-277 VAC, 20 A @ 28 VDC, 20 A, 28 VDC, 30 A, 24 VAC, 50 Hz, 30 A, 24 VAC, 60 Hz | Switch Type | 4-SPST |
| Enclosure Type | Outdoor type 3R metal | Minimum ON/OFF Times | 1 min |
| Maximum ON/OFF Times | 23 hours, 59 minutes | Maximum Power Consumption (W) | 7 W |
| ON/OFF Operations | 3 | Resistive Load Ratings Ranges | 30 A @ 24 VAC, 120-277 VAC, 50/60 Hz; 20 A @ 28 VDC |
| Warranty Period | 1-Year limited | Daylight Savings Adjustment | Automatic |
| Inductive | 120-277 VAC, 30 A @ 24 VAC, 50 Hz, 30 A @ 24 VAC, 60 Hz | Inductive Load Ratings Ranges | 30 A @ 24 VAC, 120-277 VAC, 50/60 Hz |
| Motor (Three-Phase) | 16 FLA, 96 LRA @ 120 VAC, 50 Hz, 16 FLA, 96 LRA @ 120 VAC, 60 Hz, 17 FLA, 80 LRA @ 240 VAC, 50 Hz, 17 FLA, 80 LRA @ 240 VAC, 60 Hz | Motor Three Phase Ranges | 16 FLA, 96 LRA @ 120 VAC, 50/60 Hz; 17 FLA, 80 LRA @ 240 VAC, 50/60 Hz |
| Tungsten (NO) | 5 A, 120 VAC, 50 Hz, 5 A, 120 VAC, 60 Hz, 5 A, 277 VAC, 50 Hz, 5 A, 277 VAC, 60 Hz | Tungsten Range(s) | 5 A @ 120-277 VAC, 50/60 Hz |
| Unit Carton Height (in) | 4.25 | Unit Carton Length (in) | 11.5 |
| Unit Carton Weight (lb) | 3.802 | Unit Carton Width (in) | 7.25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form